editions
Choose one of the following versions of the system. You can upgrade to a higher version at any time.
STANDARD
PROFESSIONAL
ENTERPRISE
Standard | Professional | Enterprise | |
---|---|---|---|
Administrative access * The number of administrative accesses (so-called named user) depends on the system version |
1 | 3 | 5 |
MS SQL Server Express Edition Provides high performance security processing for number of computers < 250 |
+ | – | – |
MS SQL Server – commercial version Provides high processing performance and security for installations > 250 computers |
– | + | + |
*You can increase the number of administrative accesses at any time.
basic configuration
The basic configuration of the system is included in all edition versions and addresses all basic needs of IT departments.
Employee panel
- Dashboard
- Abbreviations
- My computer
- Equipment
- Software
- WorkTime Manager
- Group of employees
- Productivity
- Messages
- Latest News
optional configuration
Select the optional functionalities of interest. You can buy them at any time you use the system. Activation of additional functionalities occurs remotely in about 10 minutes and does not require your intervention.
BitLocker encryption
- Disk encryption
- Flash drive encryption
- Encryption rules
eAuditor stands for high quality and reliability
Review the technical support terms offered.
SLA – technical support
Select the technical support you are interested in. Support conditions are sufficient in most installations SLA STANDARD 5 / 8-16
Error Category / Priority | Response time* | Time to repair or bypass the error* |
Critical / very high Critical – preventing the use of the software or blocking the implementation of key business processes of the customer (immobilization or suspension of the system, significant disruption of work for at least 10% of users of the Software) and requiring the fastest possible repair or workaround | 4 working hours | 12 hours |
standard / high standard – affecting the functionality and convenience of the software, but not blocking the basic tasks of users (reduced work efficiency, lack of availability of some data) | 16 working hours | 7 working days |
incident / residual – malfunction of the system, but in a form that completely does not affect the work of users | 1 working day | 14 working days |
Consultation – the software provider’s time devoted to communication with the User, support, advice, instructions | 5 working days | – |
Development – any work not related to fixing bugs, but, for example, modifying the software | 20 working days | – |
* Business hours: weekdays 8:00 am – 4:00 pm. Implementation of service work: working days 8.00-16.00.
* Response time and repair time are calculated on business days during service hours, with the proviso that requests after hrs. 4 pm pass to the next business day.
Error Category / Priority | Response time* on working days 8.00 am – 11.00 pm | Repair time* on working days 8.00-23.00 |
Critical / very high error – preventing the use of the software or blocking the implementation of key business processes of the customer (immobilization or suspension of the system, significant disruption of work for at least 10% of users of the Software) and requiring the fastest possible repair or workaround | 4 working hours | 8 hours |
standard / high standard – affecting the functionality and convenience of the software, but not blocking the basic tasks of users (reduced work efficiency, lack of availability of some data) | 16 working hours | 7 working days |
incident / residual – malfunction of the system, but in a form that completely does not affect the work of users | 1 working day | 14 working days |
Consultation – the software provider’s time devoted to communication with the User, support, advice, instructions | 5 working days | – |
Development – any work not related to fixing bugs, but, for example, modifying the software | 20 working days | – |
* Business hours: weekdays 8:00 am – 4:00 pm. Implementation of service work: working days 8.00-23.00.
* Response time and repair time are calculated in service hours, with the proviso that the turnaround time for a request made after hrs. 11 p.m. on business days begins at 8 a.m. on the next business day.
Error Category / Priority | Response time* 8.00-23.00 | Repair time* on working days 8.00-23.00 | Repair time* on non-working days 8 a.m. to 11 p.m. |
Critical / very high Critical – preventing the use of the software or blocking the implementation of key business processes of the customer (immobilization or suspension of the system, significant disruption of work for at least 10% of users of the Software) and requiring the fastest possible repair or workaround | 4 working hours | 8 hours | 8 hours |
standard / high standard – affecting the functionality and convenience of the software, but not blocking the basic tasks of users (reduced work efficiency, lack of availability of some data) | 16 working hours | 7 working days | 7 working days |
incident / residual – malfunction of the system, but in a form that completely does not affect the work of users | 1 working day | 14 working days | 14 working days |
Consultation – the software provider’s time devoted to communication with the User, support, advice, instructions | 5 working days | – | – |
Development – any work not related to fixing bugs, but, for example, modifying the software | 20 working days | – | – |
* Business hours: weekdays 8:00 am – 4:00 pm. Implementation of service work: weekdays and holidays 8:00-23:00.
* Response time and repair time are calculated in service hours, with the proviso that the turnaround time for a request made after hrs. 11 p.m. begins at 8 a.m. the following day.
Detailed information is available at: https://www.btc.com.pl/en/btc-technical-support-sla-conditions/
Join the ranks of our customers!
The quality of our products and services is the basis for effective IT management and security.
Selected recommendations
FAQ